This run carries the most current. Gauge has to be sufficient, but what matters more is that the spacing between the two bundles stays constant along the whole length — capacitance drifting mid-run is what makes bass go soft.
Compared
Compared | Sumi | Nagi |
|---|---|---|
Conductor | Cold-drawn solid copper, 4N | Cold-drawn solid copper, 4N |
Gauge | 10 AWG equivalent | 16 AWG equivalent |
Geometry | Two parallel bundles on an ash-wood former | Tight braid, 12 mm pitch |
Dielectric | Beeswaxed indigo-dyed cloth | Beeswaxed undyed linen |
Shielding | None | None |
Capacitance | ≈ 62 pF/m | ≈ 41 pF/m |
Inductance | ≈ 0,48 µH/m | ≈ 0,55 µH/m |
Resistance | ≈ 3,3 mΩ/m | ≈ 13,2 mΩ/m |
Drag sideways to see the whole table.

Listening room
Come and listen first
The room opens by appointment, one guest at a time. Bring your own records — and the cable you use now, so the comparison is direct.
Book a listening session
Nothing is sold online — every order starts with a conversation.

